
Renters over 60 years old have increased by 43% in the last 10 years
In the last decade the average age of household renters has increased across all age groups.
- Renters aged 60+ increased by 43% in the last decade.
- Renters aged 35 to 59 grew by 17%.
- Renters aged under 35 increased by 7%.
Home ownership is on the decline among older renter households as they are growing at a 43% rate versus older owner households which are increasing at a 31% rate.
Austin, Texas has the highest percentage increase in the share of 60+ aged households, increasing by 113% in the last decade.
Renters over 60 in the top 30 largest U.S. cities
City/State | 10 Year change | Share of 60+ renters | No. of 60+ renters |
---|---|---|---|
Austin, TX | 113% | 12% | 24,819 |
Phoenix, AZ | 112% | 17% | 40,705 |
Fort Worth, TX | 95% | 16% | 20,799 |
Jacksonville, FL | 83% | 17% | 26,721 |
Charlotte, NC | 66% | 13% | 20,939 |
Dallas, TX | 62% | 14% | 43,534 |
Houston, TX | 61% | 15% | 73,366 |
San Antonio, TX | 59% | 16% | 37,191 |
Louisville, KY | 58% | 20% | 19,935 |
Denver, CO | 52% | 16% | 23,896 |
Information Source: Rent Cafe