OFFICE | Vacancy | Avg. Rental Rate (Class A) |
Q4 09 | 20.7% | $28.83 |
Q3 09 | 20.7% | $29.10 |
Q4 08 | 18.8% | $31.12 |
INDUSTRIAL | Vacancy | Avg. Rental Rate |
Q4 09 | 14.5% | $7.08 |
Q3 09 | 14.4% | $7.10 |
Q4 08 | 12.4% | $7.48 |
RETAIL | Vacancy |
Q4 09 | 8.5% |
Q4 08 | 7% |
Grubb & Ellis Commercial Reports |
Office Q4 2009 |
Industrial Q4 2009 |
Grubb Ellis, The Weitzman Group.